Overview
- With a 4’x4′ ventilated work surface, and plug & play 230V/460 3 Phase input power.
- This portable downdraft table series ensures flexible use as your pollution control needs change.
- These tables are fitted with industrial swivel castors, and an industry leading, high efficiency, nanofiber cartridge filter.
- Now any fumes, smoke, or dust from your shop activities can be captured right as they are produced, before compromising your indoor air quality.
- Filter Cleaning Method
Push-button, Reverse Pulse - Avg. Air Flow (CFM)
4300 @ 4″ static pressure - Avg. Face Velocity (FPM)
425 - Motor H.P.
5-HP Three Phase - Phase (hz)
Three phase (60) - F.L.A. @ 230V, 460V
15.2 / 7.6 - Worksurface (in.)
48″ W x 48″L - Footprint (in.)
63″ W x 39″H x 49″L - Weight (lbs.)
550lbs - Sound Level (dB) Approx
75 @ 5′
Diversitech Industrial Downdraft Tables
Industrial-DD-Tables-Maintenance-Manual
Technical Specifications
| Model (Product Number) | Motor (H.P.) | Air Flow (CFM) | Volts/Phase/Hz | Amps | Net Weight1 | Width1 | Height1 | Length1 | Noise (dB) | Filter Type | Filter Area (sq. ft) Filter Efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DD-4×4-050N2 | 5 | 4300 | 230/3/60Hz | 15.2 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N4 | 5 | 4300 | 460/3/60Hz | 7.6 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N5 | 5 | 4300 | 575/3/60Hz | 6.1 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N2-WGD | 5 | 4300 | 230/3/60Hz | 15.2 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N4-WGD | 5 | 4300 | 460/3/60Hz | 7.6 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N5-WGD | 5 | 4300 | 575/3/60Hz | 6.1 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050S2-SPR | 5 | 4300 | 230/3/60Hz | 15.2 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-4×4-050S4-SPR | 5 | 4300 | 460/3/60Hz | 7.6 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-4×4-050S5-SPR | 5 | 4300 | 575/3/60Hz | 6.1 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Polytech | 2 x 55 SQ.FT. / MERV 15 |
| DD-4×4-050N2-PLA | 5 | 4300 | 230/3/60Hz | 15.2 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N4-PLA | 5 | 4300 | 460/3/60Hz | 7.6 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |
| DD-4×4-050N5-PLA | 5 | 4300 | 575/3/60Hz | 6.1 | 621 lbs | 63 | 68.5 | 49 | 79dB@ 5 ft. | Nanotech | 2 x 139 SQ.FT. / MERV 15 |













