Pipe Nordfab QF 14,16,18 Ga Ducting
Nordfab Quick-Fit Duct Pipes cut installation and ducting-related downtime by more than 40% over traditional ductwork. By effortlessly clamping together without special tools, screws, flanges, exact measurements, bolts or welds, Nordfab QF Pipes allow for quick assembly, disassembly, and relocation. For tougher applications, the Quick-Fit Duct Pipe is available in 16 gauge and 18 gauge.
Notes:
All Sizes have Laser Welded Seams
Comes in Nominal 5′ lengths, with Quick-Fit Rolled Ends
Now available in galvanized and stainless steel
Other Gauge Options: Standard (22/20 ga) |Heavy (14,16,18 ga)
Products | Quantity | Price | Total Price | Add To Cart | Quote Request | |
---|---|---|---|---|---|---|
$52.06 | $52.06 | |||||
$57.17 | $57.17 | |||||
$68.80 | $68.80 | |||||
$84.25 | $84.25 | |||||
$102.14 | $102.14 | |||||
$94.82 | $94.82 | |||||
$131.07 | $131.07 | |||||
$200.78 | $200.78 | |||||
$216.20 | $216.20 | |||||
$110.27 | $110.27 | |||||
$102.61 | $102.61 | |||||
$141.88 | $141.88 | |||||
$228.68 | $228.68 | |||||
$246.29 | $246.29 | |||||
$119.11 | $119.11 | |||||
$110.27 | $110.27 | |||||
$152.45 | $152.45 | |||||
$249.96 | $249.96 | |||||
$269.17 | $269.17 | |||||
$132.24 | $132.24 | |||||
$306.90 | $306.90 | |||||
$182.90 | $182.90 | |||||
$298.05 | $298.05 | |||||
$142.23 | $142.23 | |||||
$132.24 | $132.24 | |||||
$182.90 | $182.90 | |||||
$298.05 | $298.05 | |||||
$320.93 | $320.93 | |||||
$379.30 | $379.30 | |||||
$170.24 | $170.24 | |||||
$235.54 | $235.54 | |||||
$235.54 | $235.54 | |||||
$408.53 | $408.53 | |||||
$379.30 | $379.30 | |||||
$183.25 | $183.25 | |||||
$170.24 | $170.24 | |||||
$305.73 | $305.73 | |||||
$466.04 | $466.04 | |||||
$220.78 | $220.78 | |||||
$501.89 | $501.89 | |||||
$305.73 | $305.73 | |||||
$466.04 | $466.04 | |||||
$237.74 | $237.74 | |||||
$174.30 | $174.30 | |||||
$337.22 | $337.22 | |||||
$558.67 | $558.67 | |||||
$192.20 | $192.20 | |||||
$601.61 | $601.61 | |||||
$337.22 | $337.22 | |||||
$558.67 | $558.67 | |||||
$262.15 | $262.15 | |||||
$199.89 | $199.89 | |||||
$404.38 | $404.38 | |||||
$669.27 | $669.27 | |||||
$720.66 | $720.66 | |||||
$404.38 | $404.38 | |||||
$314.20 | $314.20 | |||||
$669.27 | $669.27 | |||||
$240.03 | $240.03 | |||||
$447.38 | $447.38 |
1 2