Adapters Angle Flange, Machine, Hose Heavy 14Ga



Nordfab’s QF® Angle Flange Adapter is fitted with an industry standard Angle Flange on one end and a Quick-Fit (QF) rolled edge at the other, allowing quick connection of QF duct pipe or fittings to flanged pipes or fittings.
If a custom hole pattern is required, specify a Flat Flange (FFL) instead of an Angle Flange (ANGFL) and provide the hole pattern. If no hole pattern drawing provided, flat flange will be blank.
Flanges are retained with a Van Stone lip.
Nordfab QF® Hose Adapters provide connection from Quick-Fit (QF) ductwork to flex hose. Hose end is beaded to help retain hose and the hose clamp or bridge hose clamp.
For use with flexible rubber hose or Static Dissipative Urethane Hose
Nordfab Machine Adapters allow easy connection of heavy gauge ducting system components with Quick-Fit® (QF) ends to machines requiring dust or fume removal.
Ends are QF rolled edge or ANGFL (Angle Flange) to NOFIT (plain edge). Specify QF or ANGFL end.
If expanded, specify desired ID or OD of NOFIT end. Expanded must be within maximum opened dimension (.3″), or product will be priced as a reducer.
Products | Quantity | Price | Total Price | Add To Cart | Quote Request | |
---|---|---|---|---|---|---|
$222.81 | $222.81 | |||||
$115.74 | $115.74 | |||||
$69.45 | $69.45 | |||||
$123.75 | $123.75 | |||||
$64.84 | $64.84 | |||||
$228.19 | $228.19 | |||||
$123.21 | $123.21 | |||||
$74.07 | $74.07 | |||||
$138.63 | $138.63 | |||||
$68.56 | $68.56 | |||||
$73.09 | $73.09 | |||||
$237.48 | $237.48 | |||||
$130.79 | $130.79 | |||||
$79.27 | $79.27 | |||||
$145.60 | $145.60 | |||||
$77.63 | $77.63 | |||||
$248.75 | $248.75 | |||||
$138.51 | $138.51 | |||||
$79.27 | $79.27 | |||||
$161.52 | $161.52 | |||||
$159.08 | $159.08 | |||||
$77.63 | $77.63 | |||||
$248.75 | $248.75 | |||||
$138.51 | $138.51 | |||||
$83.54 | $83.54 | |||||
$165.47 | $165.47 | |||||
$82.39 | $82.39 | |||||
$269.06 | $269.06 | |||||
$146.09 | $146.09 | |||||
$83.54 | $83.54 | |||||
$87.36 | $87.36 | |||||
$164.78 | $164.78 | |||||
$82.39 | $82.39 | |||||
$269.06 | $269.06 | |||||
$146.09 | $146.09 | |||||
$87.36 | $87.36 | |||||
$179.99 | $179.99 | |||||
$86.34 | $86.34 | |||||
$290.95 | $290.95 | |||||
$156.12 | $156.12 | |||||
$156.12 | $156.12 | |||||
$96.38 | $96.38 | |||||
$172.80 | $172.80 | |||||
$86.34 | $86.34 | |||||
$290.95 | $290.95 | |||||
$169.09 | $169.09 | |||||
$96.38 | $96.38 | |||||
$188.01 | $188.01 | |||||
$95.28 | $95.28 | |||||
$362.04 | $362.04 | |||||
$362.04 | $362.04 | |||||
$169.09 | $169.09 | |||||
$99.61 | $99.61 | |||||
$187.20 | $187.20 | |||||
$95.28 | $95.28 | |||||
$385.65 | $385.65 | |||||
$176.68 | $176.68 | |||||
$109.54 | $109.54 | |||||
$198.36 | $198.36 | |||||
$98.43 | $98.43 |
1 2